Up to 10,000+ USDT rewards on Bitunix. Join now
Track record

Every completed call, wins and losses

Covering 6 Oct 2026, 21:18 UTC to 28 Oct 2026, 08:40 UTC.

Completed calls
27
Win rate
74%
Average R
+1.51R
Expectancy
+1.51R
Max drawdown
-3.00R
Best call
BTC/USDT +4.05R
Worst call
XRP/USDT -1.00R

Equity curve (R)

Results per month (R)

  • 2026-10+40.83R

How we record results

  • Each call is timestamped by the server the moment it's published, before entry.
  • Entry, invalidation and targets are locked once published. Calls are never edited or deleted afterwards; only the outcome updates.
  • Losses are included. A hit counts the distance to target 1 divided by the distance to invalidation, measured from the middle of the entry zone. A stop-out counts as -1R. An expired call counts as 0R.
  • Outcomes are checked automatically against hourly exchange prices; whichever level price reaches first decides the result.

Call log

All completed trading calls
AssetDirectionEntry zoneStopTargetsOutcomeRPublishedClosed
SOL/USDTShort101.3 to 102103.698.60 / 96.00Stopped out-1.00R27 Oct 2026, 12:19 UTC28 Oct 2026, 08:40 UTC
ETH/USDTShort2,336 to 2,3452,3802,280 / 2,221Stopped out-1.00R27 Oct 2026, 12:19 UTC28 Oct 2026, 08:40 UTC
XRP/USDTShort1.310 to 1.3151.3391.270 / 1.245Stopped out-1.00R27 Oct 2026, 12:19 UTC28 Oct 2026, 01:57 UTC
XRP/USDTShort1.296 to 1.3001.3121.256 / 1.210Hit+3.00R24 Oct 2026, 11:01 UTC24 Oct 2026, 15:25 UTC
BTC/USDTShort82,270 to 82,64083,45079,800 / 77,180Hit+2.67R24 Oct 2026, 11:01 UTC24 Oct 2026, 15:10 UTC
ETH/USDTShort2,388 to 2,3972,4282,318 / 2,221Hit+2.10R24 Oct 2026, 11:01 UTC24 Oct 2026, 15:09 UTC
SOL/USDTShort103.1 to 103.6105.799.80 / 95.80Hit+1.51R24 Oct 2026, 11:01 UTC24 Oct 2026, 14:19 UTC
BTC/USDTShort83,700 to 84,05085,10081,200 / 79,800Hit+2.18R22 Oct 2026, 10:20 UTC22 Oct 2026, 16:50 UTC
ETH/USDTShort2,453.97 to 2,470.532,4902,379.59 / 2,329Hit+2.98R22 Oct 2026, 10:20 UTC22 Oct 2026, 16:50 UTC
XRP/USDTShort1.353 to 1.3611.3751.316 / 1.290Hit+2.31R22 Oct 2026, 10:20 UTC22 Oct 2026, 15:12 UTC
AVAX/USDTShort9.920 to 9.95510.149.556 / 9.264Hit+1.88R21 Oct 2026, 12:08 UTC22 Oct 2026, 01:42 UTC
SOL/USDTLong104.89 to 105.2103.25108.25 / 110.1Hit+1.79R21 Oct 2026, 12:08 UTC21 Oct 2026, 15:12 UTC
ETH/USDTShort2,426.14 to 2,429.212,4532,372.62 / 2,329Stopped out-1.00R20 Oct 2026, 11:08 UTC20 Oct 2026, 14:20 UTC
AVAX/USDTShort9.636 to 9.7009.8259.264 / 8.360Stopped out-1.00R20 Oct 2026, 11:08 UTC20 Oct 2026, 14:20 UTC
BNB/USDTShort741.43 to 743749.6725.5 / 712.6Hit+2.26R16 Oct 2026, 08:17 UTC16 Oct 2026, 15:05 UTC
XRP/USDTShort1.353 to 1.3571.3671.329 / 1.311Hit+2.12R16 Oct 2026, 08:17 UTC16 Oct 2026, 15:00 UTC
BTC/USDTShort83,600 to 83,95884,48081,943.8 / 79,800Hit+2.62R16 Oct 2026, 08:17 UTC16 Oct 2026, 10:10 UTC
BTC/USDTShort83,770 to 83,93084,50081,220 / 80,560Hit+4.05R8 Oct 2026, 15:33 UTC8 Oct 2026, 15:35 UTC
ETH/USDTShort2,650 to 2,6572,7102,522 / 2,470Hit+2.33R7 Oct 2026, 10:19 UTC8 Oct 2026, 12:50 UTC
XRP/USDTShort1.488 to 1.4951.5401.393 / 1.341Hit+2.02R7 Oct 2026, 10:19 UTC8 Oct 2026, 04:25 UTC
DOGE/USDTShort0.09150 to 0.092100.094400.08649 / 0.08138Hit+2.04R7 Oct 2026, 10:19 UTC8 Oct 2026, 04:25 UTC
BTC/USDTShort85,250 to 85,34586,07083,442 / 82,563Hit+2.40R7 Oct 2026, 10:19 UTC7 Oct 2026, 10:19 UTC
AVAX/USDTLong11.40 to 11.4011.1611.80 / 12.01Stopped out-1.00R6 Oct 2026, 12:34 UTC7 Oct 2026, 02:10 UTC
XRP/USDTLong1.465 to 1.4721.4401.531 / 1.555Stopped out-1.00R6 Oct 2026, 12:34 UTC7 Oct 2026, 02:05 UTC
ETH/USDTLong2,671.35 to 2,672.342,643.82,722 / 2,745.99Hit+1.79R6 Oct 2026, 12:34 UTC6 Oct 2026, 15:05 UTC
SOL/USDTLong118.76 to 118.84118.05121.61 / 123.76Hit+3.75R6 Oct 2026, 12:34 UTC6 Oct 2026, 14:45 UTC
BTC/USDTLong84,890 to 85,03384,30086,308 / 87,220Hit+2.04R6 Oct 2026, 21:18 UTC6 Oct 2026, 12:37 UTC

Past performance does not predict future results. These are educational calls, not financial advice. Crypto is volatile and you can lose your capital. Read the full risk disclosure.