Every completed call, wins and losses
Covering 6 Oct 2026, 21:18 UTC to 28 Oct 2026, 08:40 UTC.
- Completed calls
- 27
- Win rate
- 74%
- Average R
- +1.51R
- Expectancy
- +1.51R
- Max drawdown
- -3.00R
- Best call
- BTC/USDT +4.05R
- Worst call
- XRP/USDT -1.00R
Equity curve (R)
Results per month (R)
- 2026-10+40.83R
How we record results
- Each call is timestamped by the server the moment it's published, before entry.
- Entry, invalidation and targets are locked once published. Calls are never edited or deleted afterwards; only the outcome updates.
- Losses are included. A hit counts the distance to target 1 divided by the distance to invalidation, measured from the middle of the entry zone. A stop-out counts as -1R. An expired call counts as 0R.
- Outcomes are checked automatically against hourly exchange prices; whichever level price reaches first decides the result.
Call log
| Asset | Direction | Entry zone | Stop | Targets | Outcome | R | Published | Closed |
|---|---|---|---|---|---|---|---|---|
| SOL/USDT | Short | 101.3 to 102 | 103.6 | 98.60 / 96.00 | Stopped out | -1.00R | 27 Oct 2026, 12:19 UTC | 28 Oct 2026, 08:40 UTC |
| ETH/USDT | Short | 2,336 to 2,345 | 2,380 | 2,280 / 2,221 | Stopped out | -1.00R | 27 Oct 2026, 12:19 UTC | 28 Oct 2026, 08:40 UTC |
| XRP/USDT | Short | 1.310 to 1.315 | 1.339 | 1.270 / 1.245 | Stopped out | -1.00R | 27 Oct 2026, 12:19 UTC | 28 Oct 2026, 01:57 UTC |
| XRP/USDT | Short | 1.296 to 1.300 | 1.312 | 1.256 / 1.210 | Hit | +3.00R | 24 Oct 2026, 11:01 UTC | 24 Oct 2026, 15:25 UTC |
| BTC/USDT | Short | 82,270 to 82,640 | 83,450 | 79,800 / 77,180 | Hit | +2.67R | 24 Oct 2026, 11:01 UTC | 24 Oct 2026, 15:10 UTC |
| ETH/USDT | Short | 2,388 to 2,397 | 2,428 | 2,318 / 2,221 | Hit | +2.10R | 24 Oct 2026, 11:01 UTC | 24 Oct 2026, 15:09 UTC |
| SOL/USDT | Short | 103.1 to 103.6 | 105.7 | 99.80 / 95.80 | Hit | +1.51R | 24 Oct 2026, 11:01 UTC | 24 Oct 2026, 14:19 UTC |
| BTC/USDT | Short | 83,700 to 84,050 | 85,100 | 81,200 / 79,800 | Hit | +2.18R | 22 Oct 2026, 10:20 UTC | 22 Oct 2026, 16:50 UTC |
| ETH/USDT | Short | 2,453.97 to 2,470.53 | 2,490 | 2,379.59 / 2,329 | Hit | +2.98R | 22 Oct 2026, 10:20 UTC | 22 Oct 2026, 16:50 UTC |
| XRP/USDT | Short | 1.353 to 1.361 | 1.375 | 1.316 / 1.290 | Hit | +2.31R | 22 Oct 2026, 10:20 UTC | 22 Oct 2026, 15:12 UTC |
| AVAX/USDT | Short | 9.920 to 9.955 | 10.14 | 9.556 / 9.264 | Hit | +1.88R | 21 Oct 2026, 12:08 UTC | 22 Oct 2026, 01:42 UTC |
| SOL/USDT | Long | 104.89 to 105.2 | 103.25 | 108.25 / 110.1 | Hit | +1.79R | 21 Oct 2026, 12:08 UTC | 21 Oct 2026, 15:12 UTC |
| ETH/USDT | Short | 2,426.14 to 2,429.21 | 2,453 | 2,372.62 / 2,329 | Stopped out | -1.00R | 20 Oct 2026, 11:08 UTC | 20 Oct 2026, 14:20 UTC |
| AVAX/USDT | Short | 9.636 to 9.700 | 9.825 | 9.264 / 8.360 | Stopped out | -1.00R | 20 Oct 2026, 11:08 UTC | 20 Oct 2026, 14:20 UTC |
| BNB/USDT | Short | 741.43 to 743 | 749.6 | 725.5 / 712.6 | Hit | +2.26R | 16 Oct 2026, 08:17 UTC | 16 Oct 2026, 15:05 UTC |
| XRP/USDT | Short | 1.353 to 1.357 | 1.367 | 1.329 / 1.311 | Hit | +2.12R | 16 Oct 2026, 08:17 UTC | 16 Oct 2026, 15:00 UTC |
| BTC/USDT | Short | 83,600 to 83,958 | 84,480 | 81,943.8 / 79,800 | Hit | +2.62R | 16 Oct 2026, 08:17 UTC | 16 Oct 2026, 10:10 UTC |
| BTC/USDT | Short | 83,770 to 83,930 | 84,500 | 81,220 / 80,560 | Hit | +4.05R | 8 Oct 2026, 15:33 UTC | 8 Oct 2026, 15:35 UTC |
| ETH/USDT | Short | 2,650 to 2,657 | 2,710 | 2,522 / 2,470 | Hit | +2.33R | 7 Oct 2026, 10:19 UTC | 8 Oct 2026, 12:50 UTC |
| XRP/USDT | Short | 1.488 to 1.495 | 1.540 | 1.393 / 1.341 | Hit | +2.02R | 7 Oct 2026, 10:19 UTC | 8 Oct 2026, 04:25 UTC |
| DOGE/USDT | Short | 0.09150 to 0.09210 | 0.09440 | 0.08649 / 0.08138 | Hit | +2.04R | 7 Oct 2026, 10:19 UTC | 8 Oct 2026, 04:25 UTC |
| BTC/USDT | Short | 85,250 to 85,345 | 86,070 | 83,442 / 82,563 | Hit | +2.40R | 7 Oct 2026, 10:19 UTC | 7 Oct 2026, 10:19 UTC |
| AVAX/USDT | Long | 11.40 to 11.40 | 11.16 | 11.80 / 12.01 | Stopped out | -1.00R | 6 Oct 2026, 12:34 UTC | 7 Oct 2026, 02:10 UTC |
| XRP/USDT | Long | 1.465 to 1.472 | 1.440 | 1.531 / 1.555 | Stopped out | -1.00R | 6 Oct 2026, 12:34 UTC | 7 Oct 2026, 02:05 UTC |
| ETH/USDT | Long | 2,671.35 to 2,672.34 | 2,643.8 | 2,722 / 2,745.99 | Hit | +1.79R | 6 Oct 2026, 12:34 UTC | 6 Oct 2026, 15:05 UTC |
| SOL/USDT | Long | 118.76 to 118.84 | 118.05 | 121.61 / 123.76 | Hit | +3.75R | 6 Oct 2026, 12:34 UTC | 6 Oct 2026, 14:45 UTC |
| BTC/USDT | Long | 84,890 to 85,033 | 84,300 | 86,308 / 87,220 | Hit | +2.04R | 6 Oct 2026, 21:18 UTC | 6 Oct 2026, 12:37 UTC |
Past performance does not predict future results. These are educational calls, not financial advice. Crypto is volatile and you can lose your capital. Read the full risk disclosure.
